ICSE 2025 (series) / FormaliSE 2025 (series) /
FormaliSE 2025 Program
This is the FormaliSE 2025 program - see the full program for ICSE 2025 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 27 AprDisplayed time zone: Eastern Time (US & Canada) change
Sun 27 Apr
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:30 | |||
09:00 90mKeynote | Assuring AI in Autonomous Driving: Challenges and Emerging Approaches Research Track |
10:30 - 11:00 | |||
10:30 30mCoffee break | Sunday Morning Break ICSE Catering |
11:00 - 12:30 | Session 1 - Formal Methods and Autonomous Systems Research Track at 203 Chair(s): Divya Gopinath NASA Ames (KBR Inc.) | ||
11:00 30mTalk | CPS Falsification using Autoencoded Input Models Research Track | ||
11:30 30mTalk | Modeling Language for Scenario Development of Autonomous Driving Systems Research Track Toshiaki Aoki JAIST, Takashi Tomita JAIST, Tatsuji Kawai Kochi University, Daisuke Kawakami Mitsubishi Electric Corporation, Nobuo Chida Mitsubishi Electric Corporation | ||
12:00 30mTalk | Robustness Verification of Video Classification Neural Networks Research Track Samuel Sasaki Vanderbilt University, Preston K. Robinette Vanderbilt University, Diego Manzanas Lopez Vanderbilt University, Taylor T Johnson Vanderbilt University |
12:30 - 14:00 | |||
12:30 90mLunch | Sunday Lunch ICSE Catering |
14:00 - 15:30 | Session 2 – Theorem Proving and Probabilistic Model CheckingResearch Track at 203 Chair(s): Nancy Day University of Waterloo, Canada | ||
14:00 30mTalk | The Burden of Proof: Automated Tooling for Rapid Iteration on Large Mechanised Proofs Research Track Chengsong Tan Imperial College London, Kaihong, Alastair F. Donaldson Imperial College London, Jonathan Julian Huerta y Munive Czech Technical University, John Wickerson Imperial College London | ||
14:30 30mTalk | A proof-based ground algebraic meta-model for reasoning on ASTD in Event-B Research Track Christophe Chen INPT-ENSEEIHT/IRIT, Peter Rivière INPT-ENSEEIHT / IRIT, University of Toulouse, France, Neeraj Kumar Singh INPT-ENSEEIHT/IRIT, Guillaume Dupont INPT–ENSEEIHT, Yamine Ait Ameur IRIT/INPT-ENSEEIHT, Marc Frappier Université de Sherbrooke, Canada | ||
15:00 30mTalk | Probabilistic Model Checking of Disaster Resource Distribution Strategies Research Track |
15:30 - 16:00 | |||
15:30 30mBreak | Sunday Afternoon Break ICSE Catering |
16:00 - 17:30 | Session 3 - Temporal Logic and ContractsResearch Track at 203 Chair(s): Domenico Bianculli University of Luxembourg | ||
16:00 30mTalk | Specifying Distributed Hash Tables with Allen Temporal Logic Research Track Nuno Policarpo Instituto Superior Técnico, University of Lisbon, José Fragoso Santos INESC-ID; Instituto Superior Técnico - University of Lisbon, Alcino Cunha University of Minho; INESC TEC, João Leitão NOVA LINCS & FCT, NOVA University of Lisbon, Pedro Ákos Costa NOVA LINCS & DI-FCT-UNL | ||
16:30 30mTalk | Temporal Logics Meet Real-World Software Requirements: A Reality Check Research Track Roman Bögli University of Bern, Atefeh Rohani University of Bern, Thomas Studer University of Bern, Christos Tsigkanos University of Athens, Greece, Timo Kehrer University of Bern | ||
17:00 30mTalk | Detecting Redundant Preconditions Research Track Nicola Thoben University of Oldenburg, Heike Wehrheim Carl von Ossietzky Universität Oldenburg / University of Oldenburg |
Mon 28 AprDisplayed time zone: Eastern Time (US & Canada) change
Mon 28 Apr
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:30 | |||
09:00 90mKeynote | Adversarial Perturbations and Self-Defenses for Large Language Models on Coding Task Research Track |
10:30 - 11:00 | |||
10:30 30mBreak | Monday Morning Break ICSE Catering |
11:00 - 12:30 | Session 4 – Generative AI and Fuzzy LogicResearch Track at 203 Chair(s): Lina Marsso École Polytechnique de Montréal | ||
11:00 30mTalk | LLM-based Generation of Weakest Preconditions and Precise Array Invariants Research Track | ||
11:30 30mTalk | VeCoGen: Automating Generation of Formally Verified C Code with Large Language Models Research Track Merlijn Sevenhuijsen Scania CV, AB & KTH Royal Institute of Technology, Khashayar Etemadi KTH Royal Institute of Technology, Mattias Nyberg Scania CV, AB & KTH Royal Institute of Technology | ||
12:00 30mTalk | Embracing Uncertainty: A Fuzzy Theoretical Model for Goal Fulfillment Assessment Research Track Vincenzo Grassi University of Roma "Tor Vergata", Raffaela Mirandola Karlsruhe Institute of Technology (KIT), Diego Perez-Palacin Linnaeus University |
12:30 - 14:00 | |||
12:30 90mLunch | Monday Lunch ICSE Catering |
14:00 - 15:30 | Session 5 - Formal Specification and Verification:Research Track at 203 Chair(s): Toshiaki Aoki JAIST | ||
14:00 30mTalk | Refining Alloy-Based Mutation Operators to Reflect Common Mistakes Research Track Ana Jovanovic The University of Texas at Arlington, Mohammad Nurullah Patwary The University of Texas at Arlington, Allison Sullivan University of Texas at Arlington | ||
14:30 30mTalk | Verifying Multiple TLA+ Configurations with Blast Research Track Pre-print | ||
15:00 30mTalk | Typestates Specification and Verification in Frama-C Research Track Sébastien Patte Université Paris-Saclay, CEA, List, Virgile Prevosto Université Paris-Saclay, CEA, List |
15:30 - 16:00 | |||
15:30 30mBreak | Monday Afternoon Break ICSE Catering |
Tue 29 AprDisplayed time zone: Eastern Time (US & Canada) change
Tue 29 Apr
Displayed time zone: Eastern Time (US & Canada) change
10:30 - 11:00 | |||
10:30 30mBreak | Tuesday Morning Break ICSE Catering |
12:30 - 14:00 | |||
12:30 90mLunch | Tuesday Lunch ICSE Catering |
15:30 - 16:00 | |||
15:30 30mBreak | Tuesday Afternoon Break ICSE Catering |
Wed 30 AprDisplayed time zone: Eastern Time (US & Canada) change
Wed 30 Apr
Displayed time zone: Eastern Time (US & Canada) change
10:30 - 11:00 | |||
10:30 30mBreak | Wednesday Morning Break ICSE Catering |
12:30 - 14:00 | |||
12:30 90mLunch | Wednesday Lunch ICSE Catering |
15:30 - 16:00 | |||
15:30 30mBreak | Wednesday Afternoon Break ICSE Catering |
Thu 1 MayDisplayed time zone: Eastern Time (US & Canada) change
Thu 1 May
Displayed time zone: Eastern Time (US & Canada) change
10:30 - 11:00 | |||
10:30 30mBreak | Thursday Morning Break ICSE Catering |
12:30 - 14:00 | |||
12:30 90mLunch | Thursday Lunch ICSE Catering |
15:30 - 16:00 | |||
15:30 30mBreak | Thursday Afternoon Break ICSE Catering |
Fri 2 MayDisplayed time zone: Eastern Time (US & Canada) change
Fri 2 May
Displayed time zone: Eastern Time (US & Canada) change
10:30 - 11:00 | |||
10:30 30mBreak | Friday Morning Break ICSE Catering |
12:30 - 14:00 | |||
13:15 45mLunch | Friday Lunch ICSE Catering |
15:30 - 16:00 | |||
15:30 30mBreak | Friday Afternoon Break ICSE Catering |
Sat 3 MayDisplayed time zone: Eastern Time (US & Canada) change
Sat 3 May
Displayed time zone: Eastern Time (US & Canada) change
10:30 - 11:00 | |||
10:30 30mBreak | Saturday Morning Break ICSE Catering |
12:30 - 14:00 | |||
13:15 45mLunch | Saturday Lunch ICSE Catering |
15:30 - 16:00 | |||
15:30 30mBreak | Saturday Afternoon Break ICSE Catering |